The tissue types listed below were tested in-house using the Isolation of Cells from FFPE Tissue Sections for Chromium Fixed RNA Profiling Demonstrated Protocol (CG000632) followed by the Chromium Fixed RNA Profiling Reagent Kits for Singleplexed (CG000477) or Multiplexed Samples (CG000527) User Guide. Tissues tested in-house were accquired from biobanks.
Compatible
All tissues listed in this table consistently generated high quality data. Sample yield and final data quality are dependent on block properties such as fixation/embedding techniques and disease state.
Organism | Tissue | Unknown, Healthy, or Diseased | Additional Information |
---|---|---|---|
Human | Brain | Diseased, Glioblastoma | |
Human | Breast | Diseased, Invasive Ductal Carcinoma | |
Human | Cervix | Diseased, Endocervical Adenocarcinoma | |
Human | Colon | Diseased, Colorectal Cancer | |
Human | Kidney | Healthy | |
Human | Liver | Healthy | |
Human | Liver | Diseased, Hepatocellular Carcinoma | |
Human | Lung | Healthy | |
Human | Lung | Diseased, Cancer | |
Human | Lymph node | Healthy | |
Human | Lymph node | Diseased, Reactive | |
Human | Ovary | Diseased, Cancer | |
Human | Pancreas | Healthy | |
Human | Prostate | Diseased, Cancer | |
Human | Skin | Diseased, Malignant Melanoma | |
Mouse | Brain | Healthy | Cerebellum |
Mouse | Brain | Healthy | Hippocampus |
Mouse | Kidney | Healthy | |
Mouse | Liver | Healthy | |
Mouse | Spleen | Healthy |
Challenging
Tissues listed in this table generated variable data quality. These samples may be challenging to generate sufficient sample yield and/or quality data.
Organism | Tissue | Unknown, Healthy, Diseased | Additional Information |
---|---|---|---|
Human | Brain | Healthy | Low usable data |
Human | Breast | Healthy | Low usable data |